Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Guangzhou, China |
---|---|
Brand Name: | BULLDOG,NICEPARTS |
Model Number: | 7079946140 707-99-46140 Boom Cylinder Service Seal kit Fits Excavator Komastu PC228USLC-3 Overseas Version |
Minimum Order Quantity: | 1set |
Price: | Consultation by letter |
Packaging Details: | Carton packaging |
Delivery Time: | 3-10 Days After Payment received |
Payment Terms: | T/T, Western Union, MoneyGram,Paypal,Alipay |
Supply Ability: | 100set |
Type: | 7079946140 707-99-46140 Boom Cylinder Service Seal Kit Fits Excavator Komastu PC228USLC-3 Overseas Version | Material: | PU+NBR+PTFE |
---|---|---|---|
Color: | Black+Blue+yellow | For: | Hyundai Hydraulic System |
Quality: | High-Quality | Rod: | 85mm |
Piston: | 120mm | Condition: | 100%new |
Stock: | In Stock | Model: | Hyundai Bulldozer |
707-99-46140 7079946140 Boom Cylinder Seal kit Fits Excavator Komastu PC228USLC-3 Overseas Version
Product description:
Products Name: | 707-99-46140 7079946140 Boom Cylinder Seal Kit |
Material: | PU , Rubber , PTFE , NBR , HNBR , ACM , VMQ |
Type: | Komatsu Excavator Replacement Parts |
Model Number: | PC228US-3U,PC228USLC-3U,PC228US-3,PC228USLC-3,PC228US-3T,PC228USLC-3T |
Payment Terms: | Western Union, L/C, T/T, Transfer |
Supply Ability: | 30000 Piece/Pieces per Month |
MOQ: | 1 SET(negotiation) |
Feature: | Abrasion Resistant, Oil Resistance, High Chemical Resistance |
Brand Name: | BULLDOG |
CertifiCATEEion: | ISO9001:2000 |
Shipping Mode: | By air, by sea ,by express (DHL, Fedex, UPS ,TNT etc.) |
Size | Standard Size |
Related Parts:
G-1 | 22U-63-X9300 | CYLINDER GROUP,L.H. (NATURAL YELLOW) | 1 | SN: 20001-UP |
G-2 | 22U-63-X9310 | CYLINDER GROUP,R.H. (NATURAL YELLOW) | 1 | SN: 20001-UP |
22U-63-02603 | CYLINDER ASS'Y | 1 | SN: 20001-UP | |
1 | 22U-63-52543 | • CYLINDER | 1 | SN: 20001-UP |
2 | 20Y-70-21230 | • BUSHING | 1 | SN: 20001-UP |
3 | 07145-00070 | • SEAL,DUST (KIT) | 2 | SN: 20001-UP |
4 | 22U-63-52521 | • ROD,PISTON | 1 | SN: 20001-UP |
5 | 20Y-70-21360 | • BUSHING | 1 | SN: 20001-UP |
6 | 07145-00080 | • SEAL,DUST (KIT) | 2 | SN: 20001-UP |
7 | 707-27-12921 | • HEAD,CYLINDER | 1 | SN: 20001-UP |
8 | 07179-13099 | • RING,SNAP | 1 | SN: 20001-UP |
9 | 707-56-85510 | • SEAL,DUST (KIT) | 1 | SN: 20001-UP |
10 | 707-52-90610 | • BUSHING | 1 | SN: 20001-UP |
11 | 707-51-85030 | • PACKING,ROD (KIT) | 1 | SN: 20001-UP |
12 | 07000-15110 | • O-RING (KIT) | 1 | SN: 20001-UP |
13 | 707-35-91220 | • RING,BACK-UP (KIT) | 1 | SN: 20001-UP |
14 | 707-51-85640 | • RING,BUFFER (KIT) | 1 | SN: 20001-UP |
15 | 01010-81670 | • BOLT | 12 | SN: 20001-UP |
16 | 01643-51645 | • WASHER | 12 | SN: 20001-UP |
17 | 707-36-12071 | • PISTON | 1 | SN: 20001-UP |
18 | 707-44-12180 | • RING,PISTON (KIT) | 1 | SN: 20001-UP |
19 | 707-39-12110 | • RING,WEAR (KIT) | 2 | SN: 20001-UP |
20 | 707-44-12911 | • RING | 2 | SN: 20001-UP |
21 | 07000-15075 | • O-RING (KIT) | 1 | SN: 20001-UP |
22 | 707-35-90930 | • RING,BACK-UP (KIT) | 2 | SN: 20001-UP |
23 | 01310-01216 | • SCREW | 1 | SN: 20001-UP |
24 | 22U-63-52572 | TUBE,L.H. | 1 | SN: 20001-UP |
22U-63-52672 | TUBE,R.H. | 1 | SN: 20001-UP | |
25 | 20Y-62-24580 | TUBE,L.H. | 1 | SN: 20001-UP |
20Y-62-24610 | TUBE,R.H. | 1 | SN: 20001-UP | |
26 | 01435-01055 | BOLT | 4 | SN: 20001-UP |
27 | 01435-01040 | BOLT | 4 | SN: 20001-UP |
28 | 07000-13030 | O-RING (KIT) | 2 | SN: 20001-UP |
29 | 22U-63-52590 | BRACKET,L.H. | 1 | SN: 20001-UP |
22U-63-52690 | BRACKET,R.H. | 1 | SN: 20001-UP | |
30 | 707-88-21250 | BAND | 1 | SN: 20001-UP |
31 | 01010-81035 | BOLT | 2 | SN: 20001-UP |
32 | 01643-51032 | WASHER | 2 | SN: 20001-UP |
33 | 07283-22738 | CLIP | 2 | SN: 20001-UP |
34 | 01599-01011 | NUT | 4 | SN: 20001-UP |
35 | 01643-31032 | WASHER | 4 | SN: 20001-UP |
707-99-46140 | SERVICE KIT | 2 | SN: 20001-UP |
Parts exploded view
More service models
D65E-12 | |||||||
LIFT | 14X-63-01063 | 65 mm | 95 mm | KOM-707-98-28600 | |||
14X-63-01063 | 65 mm | KOM-707-52-10660 | |||||
LIFT (TRIMMING) | 14X-63-07011 | 65 mm | 95 mm | KOM-707-98-28600 | |||
14X-63-07011 | 65 mm | KOM-707-52-10660 | |||||
14X-63-07012 | 65 mm | 95 mm | KOM-707-98-28600 | ||||
14X-63-07012 | 65 mm | KOM-707-52-10660 | |||||
RIPPER | 14X-63-01052 | 70 mm | 140 mm | KOM-707-98-52130 | |||
14X-63-01052 | 70 mm | KOM-707-52-10700 | |||||
TILT | 14Y-63-01032 | 70 mm | 140 mm | KOM-707-98-52140 | |||
14Y-63-01033 | 70 mm | 140 mm | KOM-707-98-52140 | ||||
707-01-0C300 | 70 mm | 140 mm | KOM-707-98-52210 | ||||
707-01-0C301 | 70 mm | 140 mm | KOM-707-99-52160 | ||||
TRIMMING LH | 14X-63-07030 | 55 mm | 120 mm | KOM-707-98-40020 | |||
14X-63-07030 | 55 mm | KOM-07177-05530 | |||||
TRIMMING RH | 14X-63-07040 | 55 mm | 120 mm | KOM-707-98-40020 | |||
14X-63-07040 | 55 mm | KOM-07177-05530 |
Company warehouse
FAQ
1. Q: Are you a manufacturer or trader?
A: We are both in manufacturer and trader, have more than 10 years
of industry experience.
2. Q: Can i make a small order first?
A: Yes, of course.
3. Q: If we let the product make a change of the size, can you offer the
seal kit for this size?
A: Yes, just send the machine model, part number and the change
of size to us, we can make it.
4. Q: Have you support the OEM or not?
A: Sure, we support the OEM,BULLDOG or as required.
5. Q: How can i pay the goods?
A: For the payment, we support the PayPal, Western Union, Money Gram, T/T in advance, L/C at sight, etc
6. Q: How to ship the products?
A: For the shipment, we support the DHL Fedex EMS UPS or by Air/ Sea., if you have the agent in china, we can contact your agent according to your request.
7. Q: What’s the delivery time?
A: The goods can be shipped at 2-5 working days after receiving payment.