Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Guangzhou, China |
---|---|
Brand Name: | BULLDOG,NICEPARTS |
Model Number: | 707-98-25680 Blade Shift Cylinder Seal Kit 7079825680Grader Service Kit Fits Komatsu GD675-3C ARTICULATE KIT |
Minimum Order Quantity: | 1set |
Price: | Consultation by letter |
Packaging Details: | Carton packaging |
Delivery Time: | 3-10 Days After Payment received |
Payment Terms: | T/T, Western Union, MoneyGram,Paypal,Alipay |
Supply Ability: | 100set |
Type: | 707-98-25680 Blade Shift Cylinder Seal Kit 7079825680Grader Service Kit Fits Komatsu GD675-3C ARTICULATE KIT | Material: | PU+NBR+PTFE |
---|---|---|---|
Color: | Black+Blue+yellow | For: | Hyundai Hydraulic System |
Quality: | High-Quality | Rod: | 50mm |
Piston: | 90mm | Condition: | 100%new |
Stock: | In Stock | Model: | Hyundai Bulldozer |
High Light: | 707-98-25680 Blade Shift Cylinder Seal Kit,7079825680 Komatsu Cylinder Seal Kit,Komatsu GD675-3C Articulate Kit |
707-98-25680 Blade Shift Cylinder Seal Kit 7079825680 Grader Service Kit Fits Komatsu GD675-3C
Product Name | Komatsu Blade Shift Cylinder Seal Kit |
Part Number | 707-98-25680, 7079825680 |
Model |
KOMATSU GD555-3, GD555-3A, GD555-3C, GD655-3, GD655-3A, GD655-3C, GD655-3Y, GD655-3E0, GD675-3, GD675-3A, GD675-3E0,GD675-3C |
Material | PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ |
Place of Origin | China(Mainland) |
Brand name | BULLDOG |
Packing | PP bag inside, carton box outside |
Shipping Mode | By air, by sea, by express(FedEx, UPS, DHL, TNT, etc.) |
Payment Terms | Western Union, Paypal, T/T, Transfer |
CertifiCATEEion | ISO9001 |
Warranty | Unavailable |
Customized | OEM & ODM are welcomed |
CATEEegory Group | Hydraulic cylinder seal kit |
Condition | New, genuine new |
Sample | Available |
Applicable Industries | Building material shops, machinery repair shops, retail, construction work... |
Feature | High Sealing performance/ wear resistance |
AppliCATEEion | Grader |
Crawler Dozers | ||||||||||||
APPLICATEEION | CYL # | SERIAL # | Misc | CODE | ROD | BORE | KIT # | List $ | ||||
MODEL | D60A-8 | |||||||||||
LIFT | 144-63-12502 | 45001- | P-U-14 | 65 mm | 110 mm | KOM-144-63-05050 | 205.08 | |||||
144-63-12602 | 45001- | P-U-14 | 65 mm | 110 mm | KOM-144-63-05050 | 205.08 | ||||||
MAP TILT | 144-63-53300 | 45001- | P-U-14 | 70 mm | 160 mm | KOM-707-98-60110 | 188.42 | |||||
144-63-53400 | 45001- | P-U-14 | 70 mm | 160 mm | KOM-707-98-60110 | 188.42 | ||||||
RIPPER | 144-63-42100 | 45001- | P-U-14 | 75 mm | 160 mm | KOM-707-98-61100 | 242.46 | |||||
TRIMMING | 144-63-97300 | 45001- | P-U-14 | 55 mm | 120 mm | KOM-707-99-40040 | 220.76 | |||||
144-63-97400 | 45001- | P-U-14 | 55 mm | 120 mm | KOM-707-99-40040 | 220.76 | ||||||
TRIMMING LIFT | 144-63-69500 | 45001- | P-U-14 | 65 mm | 110 mm | KOM-707-99-36420 | 193.84 | |||||
144-63-69600 | 45001- | P-U-14 | 65 mm | 110 mm | KOM-707-99-36420 | 193.84 | ||||||
MODEL | D60A-8, D65A-8 | |||||||||||
LIFT (FOR EC) | 144-63-02011 | 45001- | P-U-10 | 65 mm | 110 mm | KOM-707-98-36411 | 143.40 | |||||
144-63-02021 | 45001- | P-U-10 | 65 mm | 110 mm | KOM-707-98-36411 | 143.40 | ||||||
MODEL | D60E-8 | |||||||||||
LIFT | 144-63-13502 | 45001- | P-N-14 | 65 mm | 110 mm | KOM-144-63-05020 | 154.16 | |||||
144-63-13602 | 45001- | P-N-14 | 65 mm | 110 mm | KOM-144-63-05020 | 154.16 | ||||||
RIPPER | 144-63-42100 | 45001- | P-U-14 | 75 mm | 160 mm | KOM-707-98-61100 | 242.46 | |||||
TILT | 144-63-52200 | 45001- | P-U-14 | 70 mm | 160 mm | KOM-144-63-05080 | 188.62 | |||||
MODEL | D60P-8, D60PL-8 | |||||||||||
LIFT | 144-63-13503 | 45001- | P-U-14 | 65 mm | 110 mm | KOM-144-63-05050 | 205.08 | |||||
144-63-13603 | 45001- | P-U-14 | 65 mm | 110 mm | KOM-144-63-05050 | 205.08 | ||||||
TILT | 144-63-52200 | 45001- | P-U-14 | 70 mm | 160 mm | KOM-144-63-05080 | 188.62 | |||||
MODEL | D60S-8 | |||||||||||
DUMP | 141-63-32300 | 45001- | P-U-14 | 60 mm | 140 mm | KOM-141-63-05010 | 216.67 | |||||
141-63-32400 | 45001- | P-U-14 | 60 mm | 140 mm | KOM-141-63-05010 | 216.67 | ||||||
DUMP (HI-LIFT) | 141-63-33100 | 45001- | P-U-14 | 60 mm | 140 mm | KOM-707-98-50100 | 216.67 | |||||
141-63-33200 | 45001- | P-U-14 | 60 mm | 140 mm | KOM-707-98-50100 | 216.67 | ||||||
LIFT | 141-63-22300 | 45001- | P-U-14 | 75 mm | 160 mm | KOM-141-63-05050 | 245.83 | |||||
141-63-22400 | 45001- | P-U-14 | 75 mm | 160 mm | KOM-141-63-05050 | 245.83 | ||||||
MODEL | D61EX-12, D61PX-12 | |||||||||||
ANGLE (PAT) | 134-63-01070 | 1001-1181, | I-UB-14 | 60 mm | 100 mm | KOM-707-99-35160 | 175.77 | |||||
B3001- | ||||||||||||
134-63-01071 | 1182- | P-UB-14 | 60 mm | 100 mm | KOM-707-99-35170 | 59.83 | ||||||
LIFT (PAT) | 134-63-01012 | 1001-1181, | I-U-14 | 55 mm | 110 mm | KOM-707-98-34580 | 165.91 | |||||
B3001- | ||||||||||||
134-63-01013 | 1182- | P-UB-14 | 55 mm | 110 mm | KOM-707-99-34600 | 101.95 | ||||||
LIFT (SU, STT) | 134-63-01060 | 1001-, B3001- | P-U-14 | 55 mm | 110 mm | KOM-707-98-34640 | 100.29 | |||||
RIPPER | 14X-63-01052 | 1001-, B3001- | D61EX-12 | P-U-14 | 70 mm | 140 mm | KOM-707-98-52130 | 251.45 | ||||
TILT (PAT) | 134-63-01031 | 1001-1181, | I-U-14 | 70 mm | 130 mm | KOM-707-98-43620 | 227.59 | |||||
B3001- | ||||||||||||
134-63-01032 | 1182- | P-UB-14 | 70 mm | 130 mm | KOM-707-99-43680 | 84.04 | ||||||
TILT (SU, STT) | 134-63-01041 | 1001-, B3001- | P-U-14 | 70 mm | 140 mm | KOM-707-98-52140 | 208.44 | |||||
MODEL | D61EX-15, D61PX-15 | |||||||||||
ANGLE (PAT) | 707-00-0C691 | B40001-, B45001- | P-UB-14 | 65 mm | 110 mm | KOM-707-99-36550 | 79.91 | |||||
707-00-0C691 | B40001-, B45001- | Bushing | 65 mm | KOM-707-52-90400 | 21.71 | |||||||
LIFT | 707-00-0C671 | B40001-, B45001- | P-UB-14 | 55 mm | 110 mm | KOM-707-99-34620 | 111.77 | |||||
707-00-0C671 | B40001-, B45001- | Bushing | 55 mm | KOM-707-52-90300 | 18.49 | |||||||
LIFT (PAT) | 707-00-0C681 | B40001-, B45001- | P-UB-14 | 55 mm | 110 mm | KOM-707-99-34630 | 104.57 | |||||
707-00-0C681 | B40001-, B45001- | Bushing | 55 mm | KOM-707-52-90300 | 18.49 | |||||||
RIPPER | 707-01-0C851 | B40001-, B45001- | D61EX-15 | P-UB-14 | 70 mm | 140 mm | KOM-707-99-52170 | 103.25 | ||||
707-01-0C851 | B40001-, B45001- | Bushing | 70 mm | KOM-707-52-90470 | 23.05 | |||||||
TILT | 707-01-0C521 | B40001-, B45001- | P-UB-14 | 70 mm | 140 mm | KOM-707-99-52160 | 96.14 | |||||
707-01-0C521 | B40001-, B45001- | Bushing | 70 mm | KOM-707-52-90470 | 23.05 | |||||||
TILT (PAT) | 707-00-0C821 | B40001-, B45001- | P-UB-14 | 70 mm | 130 mm | KOM-707-99-43690 | 86.21 | |||||
MODEL | D65A-8 | |||||||||||
LIFT | 144-63-12602 | 45001- | P-U-14 | 65 mm | 110 mm | KOM-144-63-05050 | 205.08 | |||||
144-63-69600 | 45001- | P-U-14 | 65 mm | 110 mm | KOM-144-63-05050 | 205.08 |
Related Parts:
Excavators | PC05-5, PC05-6, PC10-5, PC10-6, PC10-7, PC12UU-1, PC15-2, PC15-1, PC15-3, PC20-5, PC20-6, PC25-1, PC280LC-3, PC28UU-1, PC30-5, |
PC30-6, PC30-7, PC360LC-3, PC38UU-1, PC40-5, PC40-6, PC40-7, PC50UU-1, PC60-5, PC60L-5, PC60-6, PC60L-6, PC650-1, PC650-3, PC710- | |
5, PC75UU-1, PC80-3, PC80LC-3, PC90-1, PC100-3, PC100-1/-2, PC100L-3, PC100U-3, PC100-5, PC100L-5, PC120-3, PC120-5, PC150-1, | |
PC150-3, PC150LC-3, PC200-1, PC200-3, PC200LC-3, PC200-5, PC200LC-5, PC210-3, PC210LC-3, PC220, PC220LC, PC220-2/-3, PC220-5, | |
PC220LC-5, PC300-3, PC300LC-3, PC400-3, PC400LC-3 | |
Loaders - Wheel | WA20-1, WA30-1, WA30-2, WA100-1, WA150-1, WA200-1, WA300-1, WA350-1, WA400-1, WA450-1, WA470-1 |
Motor Graders | GD300A-1, GD313A-1, GD405A-1, GD505A-2, GD511A-1, GD515A-1, GD500R, 505R, 510, 513, 521, 523, GD525A-1, GD615A-1, GD623A-1, |
GD600R, 605, 611, 613, 621, 623, GD625A-1, GD705A-3, GD725A-1, GD825A-1 |
Pos | Part No. | QTY | Parts Name |
707-00-0C140 | [1] | CYLINDER ASS'Y | |
707-00-07G00 | [1] | CYLINDER ASS'Y,(FINAL COATING) | |
1. | 707-11-80C20 | [1] | CYLINDER |
2. | 07143-10404 | [1] | BUSHING |
3. | 07145-00040 | [2] | SEAL,DUST (KIT) |
4. | 707-29-80840 | [1] | HEAD,CYLINDER |
5. | 07177-05030 | [1] | BUSHING |
6. | 707-51-50211 | [1] | PACKING,ROD (KIT) |
7. | 176-63-92240 | [1] | SEAL,DUST (KIT) |
8. | 07179-12062 | [1] | RING,SNAP |
9. | 07000-12075 | [1] | O-RING (KIT) |
10. | 07146-02076 | [1] | RING,BACK-UP (KIT) |
11. | 07000-12080 | [1] | O-RING (KIT) |
12. | 707-58-50400 | [1] | ROD,PISTON |
15. | 707-36-80911 | [1] | PISTON |
16. | 07155-00820 | [1] | RING,WEAR (KIT) |
17. | 707-44-80070 | [1] | RING,PISTON (KIT) |
18. | 07165-12729 | [1] | NUT,NYLON |
19. | 707-45-80910 | [1] | LOCK |
20. | 02896-11009 | [2] | O-RING (KIT) |
K. | 707-98-25680 | [1] | SERVICE KIT,BLADE SIDE SHIFT CYLINDER |
Company warehouse
FAQ
1. Q: Are you a manufacturer or trader?
A: We are both in manufacturer and trader, have more than 10 years
of industry experience.
2. Q: Can i make a small order first?
A: Yes, of course.
3. Q: If we let the product make a change of the size, can you offer the
seal kit for this size?
A: Yes, just send the machine model, part number and the change
of size to us, we can make it.
4. Q: Have you support the OEM or not?
A: Sure, we support the OEM,BULLDOG or as required.
5. Q: How can i pay the goods?
A: For the payment, we support the PayPal, Western Union, Money Gram, T/T in advance, L/C at sight, etc
6. Q: How to ship the products?
A: For the shipment, we support the DHL Fedex EMS UPS or by Air/ Sea., if you have the agent in china, we can contact your agent according to your request.
7. Q: What’s the delivery time?
A: The goods can be shipped at 2-5 working days after receiving payment.