Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Guangzhou, China |
---|---|
Brand Name: | BULLDOG,NICEPARTS |
Model Number: | Atlas Copco HB3600 |
Minimum Order Quantity: | MOQ:1set |
Price: | Consultation by letter |
Packaging Details: | Carton packaging |
Delivery Time: | 3-10 Days After Payment received |
Payment Terms: | T/T, Western Union, MoneyGram,Paypal,Alipay |
Supply Ability: | 100set |
Material: | PTFE+HNBR+PU | Color: | Blue |
---|---|---|---|
AppliCATEion: | Atlas Copco Hydraulic Breaker | Type: | Hydraulic Breaker Seal Kit,Hydraulic Breaker Hammer Seal Kit |
Weight: | 1KG | TOOL: | 170mm |
High Light: | HB3600 Hydraulic Breaker Seal Kit,3363103334,3363103334 jack hammer seal kit |
Model:Atlas Copco HB3600 Hydraulic breaker
Part Name:Hydraulic breaker seal kit, Hydraulic hammer seal kit
Tool:170MM
Part Number:3363 1033 34
Material:TPU+HNBR+PTFE
Packaging Details: bag or box +carton
CertifiCATEEion: IOS 9001
Delivery Time: 2-5days upon payments confirmed
Position:Atlas Copco Hydraulic Breaker Systerm
Brand:BULLDOG, OEM or as Required
Payment Terms:T/T, Western Union, MoneyGram,Paypal,Alipay
Supply Ability:300
MOQ:1set
Parts list
Item | Part No. | Name | Qty |
KIT | 3363122811 | Seal kit | 1 |
103 | 3360314375 | O-ring | 1 |
108 | 3360314370 | O-ring | 1 |
112 | 3363123253 | Seal | 1 |
115 | 3360478171 | O-ring | 1 |
120 | 3363103317 | Back-up ring | 1 |
121 | 3363103316 | O-ring | 1 |
138 | 3360314373 | O-ring | 2 |
145(146-147) | 3361850422 | Seal kit | 2 |
146 | O-ring | 2 | |
147 | Back-up ring | 2 | |
151 | 3363121175 | Seal | 1 |
152 | 3363121176 | Back-up ring | 2 |
153 | 3360314453 | O-ring | 1 |
164 | 3360314364 | O-ring | 1 |
165 | 3360328046 | Back-up ring | 1 |
182 | 3360478426 | Threaded plug | 1 |
183 | 3360175125 | O-ring | 1 |
202 | 3363103372 | Seal | 1 |
204 | 3363103304 | Seal | 1 |
290(291-292) | 3363103448 | Seal kit | 2 |
291 | Seal | 1 | |
292 | Back-up ring | 1 | |
301 | 3362267583 | Stircomatic | 6 |
302 | 3362267585 | Seal | 5 |
303 | 3363104557 | Seal | 8 |
304 | 3363122809 | Seal | 2 |
306 | 3363103303 | Wiper | 1 |
KIT | 3363091732 | Seal kit for swivel joint for automatic lubriCATEEion system | 1 |
KIT | 3363116809 | Plastic parts kit | 1 |
2 | 3361847635 | Elastic pad | 1 |
3 | 3363100345 | Shock absorber | 2 |
4 | 3363115360 | Guide plate | 2 |
5 | 3363115361 | Guide plate | 2 |
7 | 3363086399 | Plate | 1 |
KIT | 3363103354 | Tensioning bolt kit | 1 |
191 | Tensioning bolt | 2 | |
192 | 3363093653 | Washer | 2 |
488 | 3363085321 | Threaded insert | 2 |
KIT | 3363103355 | DustProtector kit | 1 |
11 | 3363104441 | Floating ring (tribolid) | 1 |
12 | 3363033801 | Counter ring | 1 |
13 | 3363033733 | Guide ring | 1 |
14 | 3363070643 | Bolt | 2 |
15 | 3361854363 | Locking bush | 2 |
KIT | 3363116808 | Noise protection kit | 1 |
34 | 3363086017 | Plug | 11 |
36 | 3363115515 | Cover | 2 |
40 | 3363092697 | Cover | 1 |
KIT | 3363103427 | Lower breaker part kit (steel) | 1 |
401 | 3363104521 | Retainer bar | 2 |
402 | 3362261541 | Bolt | 2 |
403 | 3362262921 | Plug | 4 |
482 | 3363104527 | Impact ring | 1 |
483 | 3363104529 | Wear bush | 1 |
484 | 3363104551 | Wear bush (steel) | 1 |
485 | 3361854363 | Locking bush | 2 |
486 | 3361854347 | Bolt | 2 |
487 | 3362260433 | Locking bush | 2 |
- | 3315038100 | Chisel paste cartridge, 400 g 0.88 lb | 1 |
- | 3363104653 | Test gauge lower wear bush | 1 |
KIT | 3363103356 | Lower breaker part kit (bronze) | 1 |
401 | 3363104521 | Retainer bar | 2 |
402 | 3362261541 | Bolt | 2 |
403 | 3362262921 | Plug | 4 |
482 | 3363104527 | Impact ring | 1 |
483 | 3363104529 | Wear bush | 1 |
484 | 3363104531 | Wear bush (bronze) | 1 |
485 | 3361854363 | Locking bush | 2 |
486 | 3361854347 | Bolt | 2 |
487 | 3362260433 | Locking bush | 2 |
- | 3315038100 | Chisel paste cartridge, 400 g 0.88 lb | 1 |
- | 3363104653 | Test gauge lower wear bush | 1 |
KIT | 3363103428 | Lower breaker part kit (steel) for DustProtector version | 1 |
18 | 3363104543 | Base for wiper | 1 |
19 | 3363104545 | Wiper | 1 |
401 | 3363104521 | Retainer bar | 2 |
402 | 3362261541 | Bolt | 2 |
403 | 3362262921 | Plug | 4 |
482 | 3363104527 | Impact ring | 1 |
483 | 3363104529 | Wear bush | 1 |
484 | 3363104551 | Wear bush (steel) | 1 |
485 | 3361854363 | Locking bush | 2 |
486 | 3361854347 | Bolt | 2 |
487 | 3362260433 | Locking bush | 2 |
- | 3315038100 | Chisel paste cartridge, 400 g 0.88 lb | 1 |
- | 3363104653 | Test gauge lower wear bush | 1 |
KIT | 3363103357 | Lower breaker part kit (bronze) for DustProtector version | 1 |
18 | 3363104543 | Base for wiper | 1 |
19 | 3363104545 | Wiper | 1 |
401 | 3363104521 | Retainer bar | 2 |
402 | 3362261541 | Bolt | 2 |
403 | 3362262921 | Plug | 4 |
482 | 3363104527 | Impact ring | 1 |
483 | 3363104529 | Wear bush | 1 |
484 | 3363104531 | Wear bush (bronze) | 1 |
485 | 3361854363 | Locking bush | 2 |
486 | 3361854347 | Bolt | 2 |
487 | 3362260433 | Locking bush | 2 |
- | 3315038100 | Chisel paste cartridge, 400 g 0.88 lb | 1 |
- | 3363104653 | Test gauge lower wear bush | 1 |
KIT | 3363103487 | Fastening screw kit | 1 |
161 | 3363113101 | Fastening screw | 4 |
163 | 3363100049 | Washer | 4 |
172 | 3361031546 | Threaded insert | 4 |
KIT | 3363089850 | Accumulator repair kit | 1 |
- | 3361329022 | Diaphragm | 1 |
- | 3360332259 | Filling screw | 1 |
- | 3360314460 | O-ring | 1 |
- | 3361335025 | Protective cap | 1 |
- | 3360314364 | O-ring | 1 |
Parts exploded view
The models we serve
ATLAS-COPCO | SB-50 | ATLAS-COPCO | SBC-610 | ATLAS-COPCO | HB-3000 |
ATLAS-COPCO | SB-52 | ATLAS-COPCO | SBC-650 | ATLAS-COPCO | HB-3600 |
ATLAS-COPCO | SB-100 | ATLAS-COPCO | SBC-800 | ATLAS-COPCO | HB-4200 |
ATLAS-COPCO | SB-102 | ATLAS-COPCO | SBC-850 | ATLAS-COPCO | HB-4700 |
ATLAS-COPCO | SB-150 | ATLAS-COPCO | HBC-1100 | ATLAS-COPCO | HB-5800 |
ATLAS-COPCO | SB-152 | ATLAS-COPCO | HBC-1700 | ATLAS-COPCO | HB-7000 |
ATLAS-COPCO | SB-202 | ATLAS-COPCO | HBC-2500 | ATLAS-COPCO | SBC-115 |
ATLAS-COPCO | SB-302 | ATLAS-COPCO | HBC-4000 | ATLAS-COPCO | SBC-225 |
ATLAS-COPCO | SB-450 | ATLAS-COPCO | HBC-6000 | ATLAS-COPCO | SBC-410 |
ATLAS-COPCO | SB-452 | ATLAS-COPCO | PB-110 | ATLAS-COPCO | TEX-180 |
ATLAS-COPCO | SB-552 | ATLAS-COPCO | PB-160 | ATLAS-COPCO | TEX-200 |
ATLAS-COPCO | MB-500 | ATLAS-COPCO | PB-210 | ATLAS-COPCO | TEX-250 |
ATLAS-COPCO | MB-700/750 | ATLAS-COPCO | PB-310 | ATLAS-COPCO | TEX-400 |
ATLAS-COPCO | MB-800 | ATLAS-COPCO | PB-420 | ATLAS-COPCO | TEX-600 |
ATLAS-COPCO | MB-1000 | ATLAS-COPCO | PB-530 | ATLAS-COPCO | TEX-700 |
ATLAS-COPCO | MB-1200 | ATLAS-COPCO | TEX-75 | ATLAS-COPCO | TEX-900 |
ATLAS-COPCO | MB-1500 | ATLAS-COPCO | TEX-80 | ATLAS-COPCO | TEX-1400 |
ATLAS-COPCO | MB-1600 | ATLAS-COPCO | TEX-100 | ATLAS-COPCO | TEX-1800 |
ATLAS-COPCO | MB-1700 | ATLAS-COPCO | TEX-110 | ATLAS-COPCO | TEX-2000 |
ATLAS-COPCO | HB-2200 | ATLAS-COPCO | HB-2500 |
Company warehouse
FAQ
1. Q: Are you a manufacturer or trader?
A: We are both in manufacturer and trader, have more than 10 years
of industry experience.
2. Q: Can i make a small order first?
A: Yes, of course.
3. Q: If we let the product make a change of the size, can you offer the
seal kit for this size?
A: Yes, just send the machine model, part number and the change
of size to us, we can make it.
4. Q: Have you support the OEM or not?
A: Sure, we support the OEM,BULLDOG or as required.
5. Q: How can i pay the goods?
A: For the payment, we support the PayPal, Western Union, Money Gram, T/T in advance, L/C at sight, etc
6. Q: How to ship the products?
A: For the shipment, we support the DHL Fedex EMS UPS or by Air/ Sea., if you have the agent in china, we can contact your agent according to your request.
7. Q: What’s the delivery time?
A: The goods can be shipped at 2-5 working days after receiving payment.